Performance | I-T4000 | I-T6000 | I-T8000 |
Input Sensitivity (volts RMS) for rated output | Adjustable in 0.1V steps from 1.4V to 7.75V |
Voltage Gain for full rated power at 8 ohms | 37.1dB to 22.2dB | 37.9dB to 23.0dB | 39.3dB to 24.5dB |
Frequency Response (at 1 watt, 20Hz – 20 kHz) | ± 0.25 dB |
Signal to Noise Ratio below rated full-bandwidth power, A-weighted | > 105 dB |
Total Harmonic Distortion (THD) at full rated power | < 0.35% |
Intermodulation Distortion (IMD) 60 Hz and 7 kHz at 4:1, from full rated output to –35 dB | < 0.35% |
Maximum Input Level | +15 dBu or +21 dBu, depending on setting of maximum input level |
Latency (analog, digital inputs) | Analog: 1.13 mS. Digital: See Sample Rate / Latency Table below. |
A/D, D/A Converters | 24-bit 96 kHz Cirrus Logic |
Digital Input | AES/EBU, 24-bit, 32-96 kHz. Onboard sample rate converter. |
Network | Onboard HiQnet and TCP/IQ, compatible with standard 100Mb Ethernet hardware |
DSP | 24-bit conversion with 32-bit, floating-point DSP processing |
Attenuators | Speed-sensitive rotary encoders, 0.5 dB steps, range 0 to –100 dB. |
Damping Factor (8 ohms): 20 Hz to 100 Hz | > 5000 |
Crosstalk (below rated power, 20 Hz to 1 kHz) | > 80 dB |
Common Mode Rejection (CMR) (20 Hz to 1 kHz) | > 50 dB |
DC Output Offset (Shorted input) | < ± 3 mV |
Input Impedance (nominal) | 20 kilohms balanced, 10 kilohms unbalanced |
Load Impedance (Note: Safe with all types of loads)
Stereo
Bridge Mono | 1-2-4-8-16 ohms
2-4-8 ohms |
Required AC Mains | Universal AC input, 100-240VAC (±15%), 50/60 Hz. Max. AC mains voltage 277VAC. |
AC Line Connector | USA, UK, European, Australia, India |
Construction | All Models |
Ventilation | Flow-through ventilation from front to back |
Cooling | Dual-zone, microprocessor controlled, continuously variable speed fans |
Dimensions | EIA Standard 19-inch rack mount width (EIA RS-310B), 3.5-inch (8.9-cm) height, 16.2-inch (41.1-cm) depth behind front mounting surface |
Weight
Net
Shipping | 28 pounds (12.7 kg)
36 pounds (16.3 kg) |
Beoordelingen
Er zijn nog geen beoordelingen.