Beschrijving
Physical | ||
System Configuration | 2-way, full range | |
Product Group | J | |
LF Subsystem & Loading | One 15 in woofer, vented | |
HF Subsystem & Loading | One 1.4 in exit/3 in voice coil compression driver on CD horn | |
Operating Mode | Switchable: passive or bi-amplified (passive LF/HF) | |
Controls (switches, knobs) | Powering mode switch | |
Enclosure Material | Exterior grade Baltic birch plywood | |
Finish | Wear resistant textured black paint | |
Connector | Two Neutrik NL4 Speakon | |
Suspension Hardware | Six 3-position fly track with integral 3/8-16 mounting/suspension points Six 3/8-16 threaded mounting/suspension points | |
Grille | Powder coated perforated steel, foam backed | |
Optional Accessories 1 | Fly clip with ring, (0001386) | |
Optional Accessories 2 | 3/8-16 forged shoulder eyebolt, (104001) | |
Dimensions (±0.13 in / ±3 mm) | ||
Height | 25.50 / 648 | |
Front Width | 18.00 / 457 | |
Rear Width | 5.18 / 132 | |
Depth | 19.00 / 483 | |
Trapezoid Angle (degrees) | 30 per side | |
Weights (pounds / kilograms) | ||
Net Weight | 83.0 / 37.7 | |
Shipping Weight | 90.0 / 40.9 | |
Performance | ||
Frequency Response | ||
±3 db | 56 Hz to 18 kHz | |
-10 dB | 50 Hz | |
Recommended High-Pass Frequency | 45 Hz, 24 dB / octave | |
Axial Sensitivity (dB SPL, 1 watt @ 1 m) | ||
Full Range Passive | 97 | |
LF | 97 | |
HF | 105 | |
Nominal Input Impedance (ohms) | ||
Full Range Passive | 8 | |
LF | 8 | |
HF | 16 | |
Power Handling (watts, continuous) | ||
Full Range Passive | 500 | |
LF | 800 | |
HF | 200 | |
Calculated SPL Limit (referenced to 1 m) | ||
Full Range Passive Peak | 130.0 | |
LF Peak | 132.0 | |
HF Peak | 134.0 | |
Full Range Long Term | 124.0 | |
LF Long Term | 126.0 | |
HF Long Term | 128.0 | |
Nominal Dispersion (degrees @ – 6 dB) | ||
Horizontal | 60° | |
Vertical | 45° |
Beoordelingen
Er zijn nog geen beoordelingen.